CarterFait

Madison, WI Real Estate Neighborhood Directory

Are you considering moving to a certain Madison, WI neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Madison Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Madison Blooming Grove 4 $362,250 20
Madison Blooming Grove - T 1 $425,000 1
Madison Burke 5 $703,980 139
Madison Burke - T 4 $745,000 188
Madison Cottage Grove 1 $1,600,000 97
Madison Dunn 1 $489,000 0
Madison Dunn - T 1 $489,000 0
Madison Fitchburg - C 7 $466,643 666
Madison Madison - C E01 60 $1,116,932 71
Madison Madison - C E03 68 $401,876 49
Madison Madison - C E04 36 $405,117 29
Madison Madison - C E05 70 $447,423 64
Madison Madison - C E06 8 $1,103,189 104
Madison Madison - C E07 48 $224,479 713
Madison Madison - C E08 92 $490,045 163
Madison Madison - C E09 10 $525,980 17
Madison Madison - C E10 18 $371,644 84
Madison Madison - C E11 122 $423,571 79
Madison Madison - C E12 59 $472,501 84
Madison Madison - C E13 33 $387,158 33
Madison Madison - C E15 14 $458,071 44
Madison Madison - C E16 4 $287,425 24
Madison Madison - C W01 70 $719,697 48
Madison Madison - C W03 34 $601,335 55
Madison Madison - C W05 68 $518,824 49
Madison Madison - C W06 54 $562,030 68
Madison Madison - C W07 24 $243,583 234
Madison Madison - C W08 111 $441,267 44
Madison Madison - C W09 112 $440,088 35
Madison Madison - C W10 12 $312,467 82
Madison Madison - C W11 32 $593,081 45
Madison Madison - C W12 18 $1,328,711 32
Madison Madison - C W13 65 $642,923 45
Madison Madison - C W14 64 $908,931 77
Madison Madison - C W15 10 $612,270 45
Madison Madison - C W16 4 $224,950 36
Madison Madison - C W17 2 $999,450 212
Madison Madison - C W18 9 $533,856 78
Madison Madison - C/t E16 4 $287,425 22
Madison Madison - C/t W15 10 $612,270 36
Madison Madison - C/t W16 4 $224,950 27
Madison Madison - C/t W17 2 $999,450 206
Madison Madison - C/t W18 11 $436,882 222
Madison Maple Bluff 9 $1,583,730 86
Madison Maple Bluff - V 10 $1,466,990 33
Madison Middleton 3 $1,680,000 50
Madison Middleton - T 3 $1,680,000 51
Madison Mount Horeb 2 $2,795,000 56
Madison Shorewood Hills 10 $1,808,000 49
Madison Shorewood Hills - V 10 $1,808,000 58
Madison Westport 4 $712,500 46
Madison Westport - T 4 $712,500 46
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/14/2026. The listing information on this page last changed on 05/14/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 05/14/2026 4:16:27 PM EST) or SCWMLS (last updated Thu 05/14/2026 2:54:16 PM EST) or Wirex (last updated Thu 05/14/2026 3:57:14 PM EST). Real estate listings held by brokerage firms other than Stark Company Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Starkhomes

Pixel